Apple iPhone 18 Pro Vs 18 Pro Max – Technical Specifications and Price
As of 19 September 2026, the iPhone 18 Pro and iPhone 18 Pro Max are officially available in India. Apple lists both models with the A20 Pro chip, 48MP Pro Fusion camera system, 120Hz ProMotion display, and storage options up to 2TB.
The Apple iPhone 18 Pro and iPhone 18 Pro Max are Apple’s latest premium flagship smartphones, offering powerful performance, advanced camera technology, stunning ProMotion displays, and the latest iOS experience. The iPhone 18 Pro Max is designed for users who want a larger display and battery, while the iPhone 18 Pro offers a more compact flagship experience. Explore the latest iPhone 18 Pro and 18 Pro Max price in India, specifications, camera features, display, processor, battery, storage options, and key differences to find out what these new Apple flagships offer.
iPhone 18 Pro vs iPhone 18 Pro Max — Technical Specifications & Price

| Specification | iPhone 18 Pro | iPhone 18 Pro Max |
|---|---|---|
| Starting Price in India | ₹1,64,900 | ₹1,79,900 |
| Storage Options | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB, 2TB |
| Display | 6.3-inch Super Retina XDR OLED | 6.9-inch Super Retina XDR OLED |
| Resolution | 2622 × 1206 pixels | 2868 × 1320 pixels |
| Pixel Density | 460 ppi | 460 ppi |
| Refresh Rate | ProMotion up to 120Hz | ProMotion up to 120Hz |
| Always-On Display | Yes | Yes |
| Dynamic Island | Yes | Yes |
| Peak Outdoor Brightness | 3,000 nits | 3,000 nits |
| Processor | Apple A20 Pro | Apple A20 Pro |
| CPU | 6-core CPU | 6-core CPU |
| GPU | 7-core GPU with Neural Accelerators | 7-core GPU with Neural Accelerators |
| Neural Engine | Dual 16-core Neural Engine | Dual 16-core Neural Engine |
| Main Camera | 48MP Fusion Main, variable aperture | 48MP Fusion Main, variable aperture |
| Ultra-Wide Camera | 48MP Fusion Ultra Wide | 48MP Fusion Ultra Wide |
| Telephoto Camera | 48MP Fusion Telephoto | 48MP Fusion Telephoto |
| Optical-Quality Zoom | Up to 8x | Up to 8x |
| Digital Zoom | Up to 40x | Up to 40x |
| Front Camera | 18MP Center Stage | 18MP Center Stage |
| Video Recording | Up to 4K Dolby Vision 60fps | Up to 4K Dolby Vision 60fps |
| ProRes / ProRes RAW | Yes | Yes |
| Battery – Typical Use | Up to 23 hours | Up to 29 hours |
| Video Playback | Up to 34 hours | Up to 43 hours |
| Fast Charging | Up to 50% in ~15 min* | Up to 50% in ~15 min* |
| MagSafe Charging | Up to 25W | Up to 25W |
| Wireless Charging | Qi2 up to 25W | Qi2 up to 25W |
| Cellular | 5G | 5G |
| Modem | Apple C2 | Apple C2 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| USB | USB-C, USB 3 up to 10Gbps | USB-C, USB 3 up to 10Gbps |
| Face ID | Yes | Yes |
| LiDAR Scanner | Yes | Yes |
| SIM | Dual SIM (nano-SIM + eSIM), Dual eSIM | Dual SIM (nano-SIM + eSIM), Dual eSIM |
| Body Material | Aluminium unibody | Aluminium unibody |
| Front Protection | Ceramic Shield 2 | Ceramic Shield 2 |
| Colours | Black, Silver, Glacier, Burgundy | Black, Silver, Glacier, Burgundy |
| Dimensions | 150.0 × 71.9 × 8.75 mm | 163.4 × 78.0 × 8.75 mm |
| Weight | 211g | 249g |
| Operating System | iOS 27 | iOS 27 |
*With a compatible 60W-capable adapter or higher. Apple states that the Pro Max can reach up to 50% in around 15 minutes under the specified charging setup.
India Price by Storage
| Storage | iPhone 18 Pro | iPhone 18 Pro Max |
|---|---|---|
| 256GB | ₹1,64,900 | ₹1,79,900 |
| 512GB | ₹1,84,900 | ₹1,99,900 |
| 1TB | ₹2,24,900 | ₹2,39,900 |
| 2TB | ₹2,74,900 | ₹3,29,900 |
The reported India launch pricing confirms the ₹1,64,900 starting price for the 18 Pro and ₹1,79,900 for the 18 Pro Max, with the Pro Max reaching ₹3,29,900 for the 2TB configuration.
Key differences
| Feature | iPhone 18 Pro | iPhone 18 Pro Max |
|---|---|---|
| Screen size | 6.3″ | 6.9″ |
| Weight | 211g | 249g |
| Typical-use battery | 23 hours | 29 hours |
| Video playback | 34 hours | 43 hours |
| Starting price | ₹1,64,900 | ₹1,79,900 |
| Maximum storage | 2TB | 2TB |
The camera system and A20 Pro chip are essentially shared between the two models; the major hardware differences are size, weight and battery capacity/endurance. Apple specifically rates the Pro Max for up to 43 hours of video playback.
FAQs – iPhone 18 Pro & iPhone 18 Pro Max
The iPhone 18 Pro starts at ₹1,64,900 in India.
The iPhone 18 Pro Max starts at ₹1,79,900.
The iPhone 18 Pro features a 6.3-inch Super Retina XDR display.
The iPhone 18 Pro features a 6.3-inch Super Retina XDR display.
Both models are powered by the Apple A20 Pro chip.
The iPhone 18 Pro is available with up to 2TB of storage.
It features a 48MP Pro Fusion camera system with main, ultra-wide and telephoto cameras.
Yes, both iPhone 18 Pro models support 5G connectivity.
The iPhone 18 Pro Max offers up to 43 hours of video playback, according to Apple.
The iPhone 18 Pro Max is larger, with a 6.9-inch display compared with the 6.3-inch display on the Pro.
