Tata IPL 2023 Schedule, Team, Venue, Time Table, PDF Download, Points Table, Player, Performance, Brand value, Sponsorship, Broadcasters List – All You Need to Know
Season 16 of the biggest cricket festival, according to the Board of Cricket Control in India (BCCI), will begin on March 31, 2023.
Recently, Star Sports broadcast the schedule for the Indian Premier League (IPL). The most watched T20 league in the globe will begin its 16th season on March 31 and conclude on May 28.
The TATA IPL will feature a total of 70 league games, including 18 doubleheaders.
IPL 2023 Summary
IPL 2023 Schedule | From 31st March 2023 to May 2023 |
---|---|
Host | Indian Premier League |
Host Country | India |
Administrator | (BCCI) Board of Control for Cricket in India |
Format | T20 (20 Over Cricket Match) |
Opening Match | 31 March 2023 |
Final | 28 May 2023 (tentative) |
Participants Team | 10 Teams |
Total Match | 74 |
IPL 2023 winner | NA |
Current Winner (2022) | Gujarat Titans |
First edition | 2008 |
Latest edition | 2022 |
Next edition | 2023 |
Most successful Team | Mumbai Indians (5 titles) |
Most runs | Virat Kohli (6411) |
Most wickets | Dwayne Bravo (183) |
Prize Money | NA |
Official URL | https://www.iplt20.com/ |
Official Logo | |
Official Instagram | https://www.instagram.com/iplt20/ |
Official Twitter | https://twitter.com/ipl |
Official Facebook | https://www.facebook.com/IPL/ |
Wikipedia | https://en.wikipedia.org/wiki/Indian_Premier_League |
Note | NA |
Information Credit | Wikipedia | IPLT20 |
IPL 2023 Teams
- Chennai Super Kings
- Delhi Capitals
- Sunrisers Hyderabad
- Punjab Kings
- Royal Challengers Bangalore
- Kolkata Knight Riders
- Mumbai Indians
- Rajasthan Royals
- Lucknow Super Giants
- Gujarat Titans
IPL 2023 Match Schedule & Time Table
DAY | MATCH NO. | DAY | DATE | TIME | HOME TEAM | AWAY TEAM | VENUE |
---|---|---|---|---|---|---|---|
1 | 1 | Fri | 3/31/2023 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | 2 | Sat | 4/1/2023 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
2 | 3 | Sat | 4/1/2023 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
3 | 4 | Sun | 4/2/2023 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
3 | 5 | Sun | 4/2/2023 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
4 | 6 | Mon | 4/3/2023 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
5 | 7 | Tue | 4/4/2023 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
6 | 8 | Wed | 4/5/2023 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
7 | 9 | Thu | 4/6/2023 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
8 | 10 | Fri | 4/7/2023 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
9 | 11 | Sat | 4/8/2023 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
9 | 12 | Sat | 4/8/2023 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
10 | 13 | Sun | 4/9/2023 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
10 | 14 | Sun | 4/9/2023 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
11 | 15 | Mon | 4/10/2023 | 7:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
12 | 16 | Tue | 4/11/2023 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
13 | 17 | Wed | 4/12/2023 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
14 | 18 | Thu | 4/13/2023 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
15 | 19 | Fri | 4/14/2023 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
16 | 20 | S at | 4/15/2023 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
16 | 21 | Sat | 4/15/2023 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
17 | 22 | Sun | 4/16/2023 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
17 | 23 | Sun | 4/16/2023 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
18 | 24 | Mon | 4/17/2023 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
19 | 25 | Tue | 4/18/2023 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
20 | 26 | Wed | 4/19/2023 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
21 | 27 | Thu | 4/20/2023 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
21 | 28 | Thu | 4/20/2023 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
22 | 29 | Fri | 4/21/2023 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
23 | 30 | Sat | 4/22/2023 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
23 | 31 | Sat | 4/22/2023 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
24 | 32 | Sun | 4/23/2023 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
24 | 33 | Sun | 4/23/2023 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
25 | 34 | Mon | 4/24/2023 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
26 | 35 | Tue | 4/25/2023 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
27 | 36 | Wed | 4/26/2023 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
28 | 37 | Thu | 4/27/2023 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
29 | 38 | Fri | 4/28/2023 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
30 | 39 | Sat | 4/29/2023 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
30 | 40 | Sat | 4/29/2023 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
31 | 41 | Sun | 4/30/2023 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
31 | 42 | Sun | 4/30/2023 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
32 | 43 | Mon | 5/1/2023 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
33 | 44 | Tue | 5/2/2023 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
34 | 45 | Wed | 5/3/2023 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
35 | 46 | Thu | 5/4/2023 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
35 | 47 | Thu | 5/4/2023 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
36 | 48 | Fri | 5/5/2023 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
37 | 49 | Sat | 5/6/2023 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
37 | 50 | Sat | 5/6/2023 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
38 | 51 | Sun | 5/7/2023 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
38 | 52 | Sun | 5/7/2023 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
39 | 53 | Mon | 5/8/2023 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
40 | 54 | Tue | 5/9/2023 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
41 | 55 | Wed | 5/10/2023 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
42 | 56 | Thu | 5/11/2023 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
43 | 57 | Fri | 5/12/2023 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
44 | 58 | Sat | 5/13/2023 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
44 | 59 | Sat | 5/13/2023 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
45 | 60 | Sun | 5/14/2023 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
45 | 61 | Sun | 5/14/2023 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
46 | 62 | Mon | 5/15/2023 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
47 | 63 | Tue | 5/16/2023 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
48 | 64 | Wed | 5/17/2023 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
49 | 65 | Thu | 5/18/2023 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
50 | 66 | Fri | 5/19/2023 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
51 | 67 | Sat | 5/20/2023 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
51 | 68 | Sat | 5/20/2023 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
52 | 69 | Sun | 5/21/2023 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
52 | 70 | Sun | 5/21/2023 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
Tata IPL 2023 Schedule PDF Download
Download IPL 2023 Schedule, Team, Fixtures & Time Table (PDF).
IPL Winner List Year Wise
Year | IPL Winners |
---|---|
2008 | Rajasthan Royals |
2009 | Deccan Chargers |
2010 | Chennai Super Kings |
2011 | Chennai Super Kings |
2012 | Kolkata Knight Riders |
2013 | Mumbai Indians |
2014 | Kolkata Knight Riders |
2015 | Mumbai Indians |
2016 | Sunrisers Hyderabad |
2017 | Mumbai Indians |
2018 | Chennai Super Kings |
2019 | Mumbai Indians |
2020 | Mumbai Indians |
2021 | Chennai Super Kings |
2022 | Gujarat Titans |
2023 | NA |
Team Performance in the IPL by Title
Team | Title(s) | Runner-up | Seasons Won | Seasons runner-up | No. of seasons played |
---|---|---|---|---|---|
Mumbai Indians | 5 | 1 | 2013, 2015, 2017, 2019 and 2020 | 2010 | 14 |
Chennai Super Kings | 4 | 5 | 2010, 2011, 2018 and 2021 | 2008, 2012, 2013, 2015, 2019 | 12 |
Kolkata Knight Riders | 2 | 1 | 2012 and 2014 | 2021 | 14 |
Sunrisers Hyderabad | 1 | 1 | 2016 | 2018 | 9 |
Deccan Chargers | 1 | 0 | 2009 | - | 5 |
Rajasthan Royals | 1 | 1 | - | 2022 | 12 |
Royal Challengers Bangalore | 0 | 3 | - | 2009, 2011 and 2016 | 14 |
Delhi Capitals | - | 1 | - | 2020 | 14 |
Rising Pune Supergiant† | - | 1 | - | 2017 | 2 |
Punjab Kings | - | 1 | - | 2014 | 14 |
Gujarat Titans | 1 | - | 2022 | - | 1 |
Lucknow Super Giants | - | - | - | - | 1 |
Brand value of IPL Team
Team | Brand Value |
---|---|
Mumbai Indians | ₹2,700 crore (US$358.6 million) |
Chennai Super Kings | ₹2,500 crore (US$332.0 million) |
Kolkata Knight Riders | ₹543 crore (US$72.1 million) |
Royal Challengers Bangalore | ₹536 crore (US$71.2 million) |
Sunrisers Hyderabad | ₹442 crore (US$58.7 million) |
Delhi Capitals | ₹370 crore (US$49.1 million) |
Punjab Kings | ₹318 crore (US$42.2 million) |
Rajasthan Royals | ₹249 crore (US$33.1 million) |
New Lucknow Franchise (From 2022) | ₹7,090 crore (US$941.6 million) |
New Ahmedabad Franchise (from 2022) | ₹5,625 crore (US$747.0 million) |
IPL Title Sponsorship
Sponsor | Period | Sponsorship fee (per year) |
---|---|---|
DLF | 2008–2012 | ₹40 crore |
Pepsi | 2013–2015 | ₹79.4 crore |
Vivo | 2016–2017 | ₹100 crore |
Vivo | 2018–2019 | ₹439.8 crore |
Dream11 | 2020 | ₹222 crore |
Vivo | 2021 | ₹439.8 crore |
Tata | 2022-2023 | ₹670 crore |
IPL Broadcasters List
Territory | Channels & Live Streaming | Years |
---|---|---|
India | Sony ESPN | (2008–2017) |
India | Sony Six | (2008–2017) |
India | Sony Max | (2008–2017) |
India | Star Sports 1 HD | (2018–2022) |
India | Star Sports 2 HD | (2023–2027) |
India | Star Sports 1 Kannada | (2008–2010) |
India | Star Sports Select 1 HD | (2011–2014) |
India | Star Sports 1 Tamil HD | (2015–2022) |
India | Star Sports 1 Telugu HD | (2015–2022) |
India | (Announcing Soon) | (2023–2027) |
India | YouTube (Internet) | (2023–2027) |
India | MX Player (Internet) | (2023–2027) |
India | Disney+ Hotstar (Internet) | (2023–2027) |
India | (Announcing Soon) | (2023–2027) |
Afghanistan | RTA Sports | (2021–present) |
Africa | SuperSport | (2021–present) |
Australia | Fox Cricket | (2021–present) |
Bangladesh | Gazi TV | (2021–present |
Bangladesh | Star Sports | (2021–present) |
Bhutan | Star Sports | (2021–present) |
Canada | Willow TV | (2021–present) |
Caribbean | Flow Sports | (2021–present) |
Europe | - | (2021–present) |
Ireland | Sky Sports | (2021–present) |
Maldives | Star Sports | (2021–present) |
Arab League Middle East | beIN Sports | (2021–present) |
Arab League North Africa | beIN Sports | (2021–present) |
North America | Willow TV | (2021–present) |
Nepal | Star Sports | (2021–present) |
New Zealand | Sky Sport | (2021–present) |
South Africa | SuperSport | (2021–present) |
South America | - | (2021–present) |
Sri Lanka | Star Sports | (2021–present) |
African Union Sub-Saharan Africa | SuperSport | (2021–present) |
United Kingdom | Sky Sports | (2021–present) |
United States | Willow TV | (2021–present) |
United States | ESPN+ | (2021–present) |
Worldwide Internet Rights | Disney+ Hotstar | (2021–present) |