Everything To Know About Wimbledon Championship
Wimbledon is the oldest and most well-known tennis competition in the world. It has been played on outdoor grass courts at the “All England Club” in Wimbledon, London, since 1877. Another name for Wimbledon is The Championships. One of the four main tennis competitions (Grand Slams) held annually. Wimbledon is the only one of the four annual major tennis competitions known as the “Grand Slams” that is still played on grass, hence the name lawn tennis. Grass is the surface where tennis matches can be played the quickest.
Tradition Of Wimbledon Tennis Championship
Wimbledon’s customs include a rigid all-white attire requirement for contestants and royal sponsorship. At the competition, strawberries and cream are typically ingested. The 2017 event saw supporters consume 34,000 kg of strawberries and 10,000 liters of cream. One of the tournament’s unique characteristics is the lack of on-court advertising from sponsors other than Rolex, which supplies match timing equipment. Robinson’s barley water is the other exception. The Covid-19 pandemic forced the cancellation of the tournament’s 2020 edition. Since the end of World War II, it was the first cancellation.
Wimbledon Tennis Championship – Prize Money
A silver gilt cup measuring 18.5 inches in height and 7.5 inches in diameter is awarded to the winner of the Gentlemen’s Singles competition. The awarding of the trophy dates back to 1887, and it is inscribed with the words “All England Lawn Tennis Club Single Handed Championship of the World.” The original trophy is still housed in the All England Club’s museum and is still their property. The “Venus Rosewater Dish,” or simply “Rosewater Dish,” is a sterling silver salver that is given to the winner of the women’s singles competition. The All England Club retains ownership of the original trophy, which is given to the winner in the form of a smaller version.
Wimbledon Tennis Championship – Upcoming
Wimbledon is undoubtedly the biggest tennis event on the planet, and the 2022 edition should be quite exciting due to the fantastic atmosphere and some thrilling matches in the past. There is a lot of information concerning this tournament that viewers need to be aware of, like when it will begin and the event’s schedule.
Wimbledon Tennis Championship Winners List All Time (1877–2026)
Being one of the biggest events in the world, it has offered winners who were determined and self-challenging. History of winner is here below –
| Year | Winner | Runner-up | Final score |
|---|---|---|---|
| 1877 | Spencer Gore | W. Marshall | 6–1, 6–2, 6–4 |
| 1878 | Frank Hadow | S. Gore | 7–5, 6–1, 9–7 |
| 1879 | John Hartley | V. St. L. Gould | 6–2, 6–4, 6–2 |
| 1880 | John Hartley | H. Lawford | 6–0, 6–2, 2–6, 6–3 |
| 1881 | Willie Renshaw | J. Hartley | 6–0, 6–2, 6–1 |
| 1882 | Willie Renshaw | E. Renshaw | 6–1, 2–6, 4–6, 6–2, 6–2 |
| 1883 | Willie Renshaw | E. Renshaw | 2–6, 6–3, 6–3, 4–6, 6–3 |
| 1884 | Willie Renshaw | H. Lawford | 6–0, 6–4, 9–7 |
| 1885 | Willie Renshaw | H. Lawford | 7–5, 6–2, 4–6, 7–5 |
| 1886 | Willie Renshaw | H. Lawford | 6–0, 5–7, 6–3, 6–4 |
| 1887 | Herbert Lawford | E. Renshaw | 1–6, 6–3, 3–6, 6–4, 6–4 |
| 1888 | Ernest Renshaw | H. Lawford | 6–3, 7–5, 6–0 |
| 1889 | Willie Renshaw | E. Renshaw | 6–4, 6–1, 3–6, 6–0 |
| 1890 | William Hamilton | W. Renshaw | 6–8, 6–2, 3–6, 6–1, 6–1 |
| 1891 | Wilfred Baddeley | J. Pim | 6–4, 1–6, 7–5, 6–0 |
| 1892 | Wilfred Baddeley | J. Pim | 4–6, 6–3, 6–3, 6–2 |
| 1893 | Joshua Pim | W. Baddeley | 3–6, 6–1, 6–3, 6–2 |
| 1894 | Joshua Pim | W. Baddeley | 10–8, 6–2, 8–6 |
| 1895 | Wilfred Baddeley | W. Eaves | 4–6, 2–6, 8–6, 6–2, 6–3 |
| 1896 | Harold Mahony | W. Baddeley | 6–2, 6–8, 5–7, 8–6, 6–3 |
| 1897 | Reggie Doherty | H. Mahony | 6–4, 6–4, 6–3 |
| 1898 | Reggie Doherty | L. Doherty | 6–3, 6–3, 2–6, 5–7, 6–1 |
| 1899 | Reggie Doherty | A. Gore | 1–6, 4–6, 6–2, 6–3, 6–3 |
| 1900 | Reggie Doherty | S. Smith | 6–8, 6–3, 6–1, 6–2 |
| 1901 | Arthur Gore | R. Doherty | 4–6, 7–5, 6–4, 6–4 |
| 1902 | Laurie Doherty | A. Gore | 6–4, 6–3, 3–6, 6–0 |
| 1903 | Laurie Doherty | F. Riseley | 7–5, 6–3, 6–0 |
| 1904 | Laurie Doherty | F. Riseley | 6–1, 7–5, 8–6 |
| 1905 | Laurie Doherty | N. Brookes | 8–6, 6–2, 6–4 |
| 1906 | Laurie Doherty | F. Riseley | 6–4, 4–6, 6–2, 6–3 |
| 1907 | Norman Brookes | A. Gore | 6–4, 6–2, 6–2 |
| 1908 | Arthur Gore | R. Barrett | 6–3, 6–2, 4–6, 3–6, 6–4 |
| 1909 | Arthur Gore | M. Ritchie | 6–8, 1–6, 6–2, 6–2, 6–2 |
| 1910 | Tony Wilding | A. Gore | 6–4, 7–5, 4–6, 6–2 |
| 1911 | Tony Wilding | R. Barrett | 6–4, 4–6, 2–6, 6–2, retired |
| 1912 | Tony Wilding | A. Gore | 6–4, 6–4, 4–6, 6–4 |
| 1913 | Tony Wilding | M. McLoughlin | 8–6, 6–3, 10–8 |
| 1914 | Norman Brookes | T. Wilding | 6–4, 6–4, 7–5 |
| 1915–1918 | Not held — World War I | — | — |
| 1919 | Gerald Patterson | N. Brookes | 6–3, 7–5, 6–2 |
| 1920 | Bill Tilden | G. Patterson | 2–6, 6–3, 6–2, 6–4 |
| 1921 | Bill Tilden | B. Norton | 4–6, 2–6, 6–1, 6–0, 7–5 |
| 1922 | Gerald Patterson | R. Lycett | 6–3, 6–4, 6–2 |
| 1923 | Bill Johnston | F. Hunter | 6–0, 6–3, 6–1 |
| 1924 | Jean Borotra | R. Lacoste | 6–1, 3–6, 6–1, 3–6, 6–4 |
| 1925 | René Lacoste | J. Borotra | 6–3, 6–3, 4–6, 8–6 |
| 1926 | Jean Borotra | H. Kinsey | 8–6, 6–1, 6–3 |
| 1927 | Henri Cochet | J. Borotra | 4–6, 4–6, 6–3, 6–4, 7–5 |
| 1928 | René Lacoste | H. Cochet | 6–1, 4–6, 6–4, 6–2 |
| 1929 | Henri Cochet | J. Borotra | 6–4, 6–3, 6–4 |
| 1930 | Bill Tilden | W. Allison | 6–3, 9–7, 6–4 |
| 1931 | Sidney Wood | F. Shields | Walkover |
| 1932 | Ellsworth Vines | H. Austin | 6–4, 6–2, 6–0 |
| 1933 | Jack Crawford | E. Vines | 4–6, 11–9, 6–2, 2–6, 6–4 |
| 1934 | Fred Perry | J. Crawford | 6–3, 6–0, 7–5 |
| 1935 | Fred Perry | G. von Cramm | 6–2, 6–4, 6–4 |
| 1936 | Fred Perry | G. von Cramm | 6–1, 6–1, 6–0 |
| 1937 | Don Budge | G. von Cramm | 6–3, 6–4, 6–2 |
| 1938 | Don Budge | H. Austin | 6–1, 6–0, 6–3 |
| 1939 | Bobby Riggs | E. Cooke | 2–6, 8–6, 3–6, 6–3, 6–2 |
| 1940–1945 | Not held — World War II | — | — |
| 1946 | Yvon Petra | G. Brown | 6–2, 6–4, 7–9, 5–7, 6–4 |
| 1947 | Jack Kramer | T. Brown | 6–1, 6–3, 6–2 |
| 1948 | Bob Falkenburg | J. Bromwich | 7–5, 0–6, 6–2, 3–6, 7–5 |
| 1949 | Ted Schroeder | J. Drobny | 3–6, 6–0, 6–3, 4–6, 6–4 |
| 1950 | Budge Patty | F. Sedgman | 6–1, 8–10, 6–2, 6–3 |
| 1951 | Dick Savitt | K. McGregor | 6–4, 6–4, 6–4 |
| 1952 | Frank Sedgman | J. Drobny | 4–6, 6–2, 6–3, 6–2 |
| 1953 | Vic Seixas | K. Nielsen | 9–7, 6–3, 6–4 |
| 1954 | Jaroslav Drobny | K. Rosewall | 13–11, 4–6, 6–2, 9–7 |
| 1955 | Tony Trabert | K. Nielsen | 6–3, 7–5, 6–1 |
| 1956 | Lew Hoad | K. Rosewall | 6–2, 4–6, 7–5, 6–4 |
| 1957 | Lew Hoad | A. Cooper | 6–2, 6–1, 6–2 |
| 1958 | Ashley Cooper | N. Fraser | 3–6, 6–3, 6–4, 13–11 |
| 1959 | Alex Olmedo | R. Laver | 6–4, 6–3, 6–4 |
| 1960 | Neale Fraser | R. Laver | 6–4, 3–6, 9–7, 7–5 |
| 1961 | Rod Laver | C. McKinley | 6–3, 6–1, 6–4 |
| 1962 | Rod Laver | M. Mulligan | 6–2, 6–2, 6–1 |
| 1963 | Chuck McKinley | F. Stolle | 9–7, 6–1, 6–4 |
| 1964 | Roy Emerson | F. Stolle | 6–4, 12–10, 4–6, 6–3 |
| 1965 | Roy Emerson | F. Stolle | 6–2, 6–4, 6–4 |
| 1966 | Manuel Santana | D. Ralston | 6–4, 11–9, 6–4 |
| 1967 | John Newcombe | W. Bungert | 6–3, 6–1, 6–1 |
| 1968 | Rod Laver | T. Roche | 6–3, 6–4, 6–2 |
| 1969 | Rod Laver | J. Newcombe | 6–4, 5–7, 6–4, 6–4 |
| 1970 | John Newcombe | K. Rosewall | 5–7, 6–3, 6–2, 3–6, 6–1 |
| 1971 | John Newcombe | S. Smith | 6–3, 5–7, 2–6, 6–4, 6–4 |
| 1972 | Stan Smith | I. Nastase | 4–6, 6–3, 6–3, 4–6, 7–5 |
| 1973 | Jan Kodes | A. Metreveli | 6–1, 9–8, 6–3 |
| 1974 | Jimmy Connors | K. Rosewall | 6–1, 6–1, 6–4 |
| 1975 | Arthur Ashe | J. Connors | 6–1, 6–1, 5–7, 6–4 |
| 1976 | Björn Borg | I. Nastase | 6–4, 6–2, 9–7 |
| 1977 | Björn Borg | J. Connors | 3–6, 6–2, 6–1, 5–7, 6–4 |
| 1978 | Björn Borg | J. Connors | 6–2, 6–2, 6–3 |
| 1979 | Björn Borg | R. Tanner | 6–7, 6–1, 3–6, 6–3, 6–4 |
| 1980 | Björn Borg | J. McEnroe | 1–6, 7–5, 6–3, 6–7, 8–6 |
| 1981 | John McEnroe | B. Borg | 4–6, 7–6, 7–6, 6–4 |
| 1982 | Jimmy Connors | J. McEnroe | 3–6, 6–3, 6–7, 7–6, 6–4 |
| 1983 | John McEnroe | C. Lewis | 6–2, 6–2, 6–2 |
| 1984 | John McEnroe | J. Connors | 6–1, 6–1, 6–2 |
| 1985 | Boris Becker | K. Curren | 6–3, 6–7, 7–6, 6–4 |
| 1986 | Boris Becker | I. Lendl | 6–4, 6–3, 7–5 |
| 1987 | Pat Cash | I. Lendl | 7–6, 6–2, 7–5 |
| 1988 | Stefan Edberg | B. Becker | 4–6, 7–6, 6–4, 6–2 |
| 1989 | Boris Becker | S. Edberg | 6–0, 7–6, 6–4 |
| 1990 | Stefan Edberg | B. Becker | 6–2, 6–2, 3–6, 3–6, 6–4 |
| 1991 | Michael Stich | B. Becker | 6–4, 7–6, 6–4 |
| 1992 | Andre Agassi | G. Ivanisevic | 6–7, 6–4, 6–4, 1–6, 6–4 |
| 1993 | Pete Sampras (USA) | Jim Courier | 7–6, 7–6, 3–6, 6–3 |
| 1994 | Pete Sampras (USA) | Goran Ivanisevic | 7–6, 7–6, 6–0 |
| 1995 | Pete Sampras (USA) | Boris Becker | 6–7, 6–2, 6–4, 6–2 |
| 1996 | Richard Krajicek | MaliVai Washington | 6–3, 6–4, 6–3 |
| 1997 | Pete Sampras (USA) | Cédric Pioline | 6–4, 6–2, 6–4 |
| 1998 | Pete Sampras (USA) | Goran Ivanisevic | 6–7, 7–6, 6–4, 3–6, 6–2 |
| 1999 | Pete Sampras (USA) | Andre Agassi | 6–3, 6–4, 7–5 |
| 2000 | Pete Sampras (USA) | Pat Rafter | 6–7, 7–6, 6–4, 6–2 |
| 2001 | Goran Ivanisevic | Pat Rafter | 6–3, 3–6, 6–3, 2–6, 9–7 |
| 2002 | Lleyton Hewitt (Australia) | David Nalbandian (Argentina) | 6–1, 6–3, 6–2 |
| 2003 | Roger Federer (Switzerland) | Mark Philippoussis (Australia) | 7–6, 6–2, 7–6 |
| 2004 | Roger Federer (Switzerland) | Andy Roddick (USA) | 4–6, 7–5, 7–6, 6–4 |
| 2005 | Roger Federer (Switzerland) | Andy Roddick (USA) | 6–2, 7–6, 6–4 |
| 2006 | Roger Federer (Switzerland) | Rafael Nadal (Spain) | 6–0, 7–6, 6–7, 6–3 |
| 2007 | Roger Federer (Switzerland) | Rafael Nadal (Spain) | 7–6, 4–6, 7–6, 2–6, 6–2 |
| 2008 | Rafael Nadal (Spain) | Roger Federer (Switzerland) | 6–4, 6–4, 6–7, 6–7, 9–7 |
| 2009 | Roger Federer (Switzerland) | Andy Roddick (USA) | 5–7, 7–6, 7–6, 3–6, 16–14 |
| 2010 | Rafael Nadal (Spain) | Tomas Berdych (Czech Republic) | 6–3, 7–5, 6–4 |
| 2011 | Novak Djokovic (Serbia) | Rafael Nadal (Spain) | 6–4, 6–1, 1–6, 6–3 |
| 2012 | Roger Federer (Switzerland) | Andy Murray (UK) | 4–6, 7–5, 6–3, 6–4 |
| 2013 | Andy Murray (UK) | Novak Djokovic (Serbia) | 6–4, 7–5, 6–4 |
| 2014 | Novak Djokovic (Serbia) | Roger Federer (Switzerland) | 6–7, 6–4, 7–6, 5–7, 6–4 |
| 2015 | Novak Djokovic (Serbia) | Roger Federer (Switzerland) | 7–6, 6–7, 6–4, 6–3 |
| 2016 | Andy Murray (UK) | Milos Raonic (Canada) | 6–4, 7–6, 7–6 |
| 2017 | Roger Federer (Switzerland) | Marin Čilić (Croatia) | 6–3, 6–1, 6–4 |
| 2018 | Novak Djokovic (Serbia) | Kevin Anderson (South Africa) | 6–2, 6–2, 7–6 |
| 2019 | Novak Djokovic (Serbia) | Roger Federer (Switzerland) | 7–6, 1–6, 7–6, 4–6, 13–12 |
| 2020 | Event cancelled due to COVID-19 | — | — |
| 2021 | Novak Djokovic (Serbia) | Matteo Berrettini (Italy) | 6–7, 6–4, 6–4, 6–3 |
| 2022 | Novak Djokovic (Serbia) | Nick Kyrgios (Australia) | 4–6, 6–3, 6–4, 7–6 |
| 2023 | Carlos Alcaraz (Spain) | Novak Djokovic (Serbia) | 1–6, 7–6, 6–1, 3–6, 6–4 |
| 2024 | Carlos Alcaraz (Spain) | Novak Djokovic (Serbia) | 6–2, 6–2, 7–6 |
| 2025 | Jannik Sinner (Italy) | Carlos Alcaraz (Spain) | 4–6, 6–4, 6–4, 6–4 |
| 2026 | Jannik Sinner (Italy) | Alexander Zverev (Germany) | 6–7, 7–6, 6–3, 6–4 |
Also Check These

7 Comments